New
Pre-order
Out stock

Heirloom MAX Seed Kit

SKU: hhmaxseed

$299.95

Spend $69.01 to Free Shipping
DESCRIPTION
REVIEWS
DESCRIPTION

Heirloom Vegetable Seed Bucket

This bucket contains 39 different varieties of hand-selected non-hybrid, non-gmo, open-pollinated vegetable seeds. With up to a 10 year shelf life, these seeds will be the ultimate tool in your preparedness kit. All 39 varieties of seed have been hand-selected and packaged in its own mylar foil bag, and each kit contains more than 34,000 Heirloom Seeds.

  • This kit represents a $3,000 value if purchased from your local hardware store.
  • Most seeds sold today do not have the ability to reproduce. This kit contains only 100% heirloom vegetable survival seeds that can reproduce and have stood the test of time.
  • 39 different varieties of non-gmo, non-hybrid, open pollinated heirloom vegetable survival seeds.
  • Each variety individually packaged in its own UV radiation-resistant mylar foil bag.
  • Each kit comes stored in its own weather-proof, hard sided, polycarbonate case.
  • Enough survival seed to plant a 5+ acre garden.
  • Kit can be divided amongst family members.
  • Enough survival seed that if you lose a crop you will have plenty left over to plant again.
  • Packets are resealable so you can begin to use them today.

What's Included in this Kit?

   Vegetable  |  Variety  |  Seed Count

  • Asparagus  |  Mary Washington  |  700
  • Beet  |  Detroit Dark Red  |  480
  • Rutabaga  |  American Purple Top  |  1400
  • Broccoli  |  Green Sprouting Calabrese  |  1500
  • Brussel Sprouts  |  Long Island Improved  |  1800
  • Bush Bean  |  Golden Wax  |  300
  • Bush Bean  |  Blue Lake 274  |  400
  • Cabbage  |  Early Jersey Wakefield  |  1800
  • Cantaloupe  |  Jumbo Hales Best  |  600
  • Carrot  |  Chantenay Red Cored  |  2500
  • Cauliflower  |  Snowball Y Improved  |  400
  • Celery  |  Tall Utah 52-72 Improved  |  4500
  • Collards  |  Champion  |  400
  • Cucumber  |  Poinsett 76 (slicing)  |  350
  • Cucumber  |  National Pickling  |  370
  • Eggplant  |  Black Beauty  |  1200
  • Kale  |  Dwarf Blue Curled Scotch  |  1500
  • Leek  |  American Flag  |  2000
  • Lettuce  |  Buttercrunch  |  3000
  • Lima Bean  |  King Of The Garden  |  500
  • Mustard  |  Greens Tendergreen  |  1700
  • Onion  |  White Bunching  |  625
  • Okra  |  Clemson Spineless  |  750
  • Onion  |  Sweet Spanish Yellow  |  800
  • Pea  |  Sugar Ann  |  450
  • Pepper  |  California Wonder  |  875
  • Pepper  |  Early Jalapeno  |  1700
  • Pumpkin  |  Jack O'Lantern  |  300
  • Radish  |  Early Scarlet Globe  |  525
  • Spinach  |  Nobel Giant  |  400
  • Squash  |  Golden Summer Crookneck  |  475
  • Squash  |  Butternut Waltham  |  680
  • Squash  |  Black Beauty  |  425
  • Sweet corn  |  Golden Bantam  |  310
  • Tomato  |  Beefsteak  |  725
  • Tomato  |  Roma  |  750
  • Tomato  |  Red Cherry Large  |  900
  • Turnip  |  Purple Top White Globe  |  1700
  • Watermelon  |  Sugar Baby  |  752
*Seed weight and count are estimates only.
**Due to seed shortages, some varieties may be substituted.
***Store in a cool to moderately cool climate, or freeze. Open and close seed packs in same climate
    REVIEWS
    Heirloom MAX Seed Kit

    Heirloom MAX Seed Kit

    $299.95